1 | Cotton Textile | Most important industry in terms of employment and production of export goods. In Maharashtra (Mumbai, |
2 | Jute | |
3 | Silk Textile | The location of silk industry is governed by two factors - prevalence of sericulture practices and availability of skilled labour. Karnataka is the leading producer, followed by West Bengal, |
4 | Woollen Textiles | In Punjab (Dhariwal, |
5 | Iron and steel | Located near the sources of raw materials and fuel (coal). In Jamshedpur (Jharkhand), Durgapur, Burnpur (W.B.), Bhadrwati (Karnataka), Bokaro (Jharkhand), Rourkela (Orissa), Bhilai (Chhatisgarh), Salem (T.N.), Vishakhapatnam (A.P.) |
6 | Aluminium Smelting | Located mainly near the sources of raw materials, means of transport and cheap electricity. In Hirakud, Koraput (Orissa), Renukoot (UP), Korba (MP), Ratnagiri ( |
7 | Copper Smelting | In Khetri, Alwar, Jhunjhunu (Rajasthan), Singhbhum (Jharkhand), Agnigundala (A.P.) |
8 | Heavy Machinery Machine Tools Industry | In |
9 | Heavy Electrical Equipments | Power generation equipments. In |
10 | Railway Equipments | Locomotives: In Chittaranjan (WB), Coaches: Perambur(TN), Kapurthala (Punjab), also at |
11 | | Hindustan Shipyard at |
12 | Cycles | In Mumbai, Asansol, Sonepat, |
13 | Tractors | At |
14 | Fertilizers | The location of fertilizer industry is closely related to petro-chemicals. About 70% of the plants producing nitrogenous fertilizers use naphtha as raw material Naphtha is a by-product of oil refiners. Phosphate plants are dependent on mineral phosphate found in UP and MP. Now natural gas based fertilizer plants are also being set up. The Fertilizer Corporation of India (FCL) was setup up in 1961. National Fertilizer Limited (NFL) was set up in 1974. In Sindri (Bihar), Nangal, Trombay, |
15 | Pharmaceuticals and Drugs | Antibiotics are prepared at Pimpri and Rishikesh. The Indian Drugs and Pharmaceuticals Limited has 5 plants at |
16 | Pesticides | |
17 | Sugar Industry | UP, Maharashtra, AP, TN, Karnataka and |
18 | Aircraft | Hindustan Aeronautics India Ltd. Was formed by merging two aircraft factories at |
19 | Rubber Industry | |
Friday, January 22, 2010
INDUSTRIES IN INDIA
Labels:
GK
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment