| The World's Largest Software Companies - interim update - | ||
|---|---|---|
| Rank | Company | Software revenues |
| 1 | Microsoft | 49,453 |
| 2 | IBM | 22,089 |
| 3 | Oracle | 17,560 |
| 4 | SAP | 11,604 |
| 5 | Ericsson | 7,256 |
| 6 | Nintendo | 7,245 |
| 7 | HP | 6,243 |
| 8 | Symantec | 5,692 |
| 9 | Nokia Siemens Networks | 5,327 |
| 10 | Activision Blizzard | 4,622 |
| * Software revenues are in US$ billion ** Click here for the full Software Top 100 interim update | ||
No comments:
Post a Comment